Skegness Personal Weather Station (PWS)
Latitude N 53° 09' 13" Longitude E 00° 19' 41" Elevation 4 m
| Dawn: | 05:35 | Sunrise: | 06:11 | Moonrise: | ----- | ![]() |
| Dusk: | 20:20 | Sunset: | 19:43 | Moonset: | 16:47 | |
| Daylight: | 14:45 | Day length: | 13:32 | Moon Phase: | Waning Crescent |
Welcome to Skegness Personal Weather Station (PWS).
The weather station in use is the Watson W-8681, and these pages are updated every 25 minutes. Any data on these pages should only be used for information. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 11.9 °C | Dew Point | 11.6 °C |
| Windchill | 11.9 °C | Humidity | 100% |
| Heat Index | 11.9 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 426.9 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1022.5 mb | Falling slowly | -0.1 mb/hr |
| :now:gauges:today:yesterday:records:trends::forum::webcam::Skegness personal weather station (PWS) Data | |||

Page updated 03/09/2010 03:22:20
powered by
Cumulus v1.9.0 (956)
