Skegness Personal Weather Station (PWS)
Latitude N 53° 09' 13" Longitude E 00° 19' 41" Elevation 4 m
Records began on 14 March 2009. Here are the extremes recorded in Skegness since then.
| Temperature and Humidity | |||
| Highest Temperature | 31.7 °C | at 16:26 on 09 July 2010 | |
| Lowest Temperature | -5.5 °C | at 08:07 on 20 December 2009 | |
| Lowest Wind Chill Temperature | -8.4 °C | at 03:04 on 23 December 2009 | |
| Highest Minimum | 19.0 °C | on 02 July 2010 | |
| Lowest Maximum | 0.8 °C | on 19 December 2009 | |
| Rainfall | |||
| Highest Rain Rate | 79.2 mm/hr | at 18:59 on 21 August 2010 | |
| Highest Hourly Rainfall | 20.1 mm | at 08:24 on 31 October 2009 | |
| Highest Daily Rainfall | 48.0 mm | on 23 August 2010 | |
| Highest Monthly Rainfall | 139.8 mm | August 2010 | |
| Wind | |||
| Highest Wind Gust | 34.9 mph | at 15:05 on 26 February 2010 | |
| Highest Wind Speed Average | 27.9 mph | at 18:09 on 14 November 2009 | |
| Pressure | |||
| Lowest Pressure (sl) | 976.6 mb | at 05:04 on 26 February 2010 | |
| Highest Pressure (sl) | 1046.9 mb | at 10:36 on 26 January 2010 | |
| :now:gauges:today:yesterday:records:trends::forum::webcam::Skegness personal weather station (PWS) Data | |||

Page updated 03/09/2010 03:22:20
powered by
Cumulus v1.9.0 (956)