Skegness Personal Weather Station (PWS)
Latitude N 53° 09' 13" Longitude E 00° 19' 41" Elevation 4 m
This page shows a summary of the Skegness weather data since midnight local time.
| Temperature and Humidity | |||
| High Temperature | 14.5 °C | at 00:31 | |
| Low Temperature | 11.9 °C | at 03:20 | |
| Rainfall | |||
| Rainfall Today | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |
| Wind | |||
| Highest Gust | 6.0 mph | at 00:24 | |
| Highest Speed (10 minute average) | 3.8 mph (F2) | at 00:09 | |
| Wind Run | 5.2 miles | ||
| Pressure | |||
| High Pressure (SL) | 1022.9 mb | at 00:11 | |
| Low Pressure (SL) | 1022.2 mb | at 02:18 | |
| :now:gauges:today:yesterday:records:trends::forum::webcam::Skegness personal weather station (PWS) Data | |||

Page updated 03/09/2010 03:22:20
powered by
Cumulus v1.9.0 (956)