Skegness Personal Weather Station (PWS)
Latitude N 53° 09' 13" Longitude E 00° 19' 41" Elevation 4 m
This page shows a summary of the Skegness weather data since midnight local time.
| Temperature and Humidity | |||
| High Temperature | 1.5 °C | at 00:00 | |
| Low Temperature | -0.1 °C | at 02:58 | |
| Rainfall | |||
| Rainfall Today | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |
| Wind | |||
| Highest Gust | 7.6 mph | at 04:38 | |
| Highest Speed (10 minute average) | 3.7 mph (F2) | at 04:45 | |
| Wind Run | 14.7 miles | ||
| Pressure | |||
| High Pressure (SL) | 1029.2 mb | at 00:00 | |
| Low Pressure (SL) | 1026.3 mb | at 07:10 | |
| :now:gauges:today:yesterday:records:trends::forum::webcam::Skegness personal weather station (PWS) Data | |||

Page updated 11/03/2010 08:16:55
powered by
Cumulus v1.8.9 (925)