Skegness Personal Weather Station (PWS)
Latitude N 53° 09' 13" Longitude E 00° 19' 41" Elevation 4 m
This page shows a summary of the 24 hrs up to midnight local time , of weather data recorded in Skegness.
| Temperature and Humidity | |||
| High Temperature | 10.0 °C | at 13:31 | |
| Low Temperature | 1.7 °C | at 06:44 | |
| Rainfall | |||
| Rainfall Yesterday | 0.3 mm | ||
| Rainfall Rate Max | 3.6 mm/hr | at 14:51 | |
| Wind | |||
| Highest Gust | 11.4 mph | at 13:32 | |
| Highest Speed (10 minute average) | 7.8 mph (F3) | at 22:23 | |
| Wind Run | 89.8 miles | ||
| Pressure | |||
| High Pressure (SL) | 1033.1 mb | at 19:31 | |
| Low Pressure (SL) | 1030.7 mb | at 00:00 | |
| :now:gauges:today:yesterday:records:trends::forum::webcam::Skegness personal weather station (PWS) Data | |||

Page updated 10/03/2010 00:11:55
powered by
Cumulus v1.8.9 (925)