Skegness Personal Weather Station (PWS)
Latitude N 53° 09' 13" Longitude E 00° 19' 41" Elevation 4 m
This page shows a summary of the 24 hrs up to midnight local time , of weather data recorded in Skegness.
| Temperature and Humidity | |||
| High Temperature | 21.0 °C | at 13:47 | |
| Low Temperature | 10.4 °C | at 05:24 | |
| Rainfall | |||
| Rainfall Yesterday | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |
| Wind | |||
| Highest Gust | 13.6 mph | at 14:42 | |
| Highest Speed (10 minute average) | 9.2 mph (F3) | at 16:09 | |
| Wind Run | 88.7 miles | ||
| Pressure | |||
| High Pressure (SL) | 1023.0 mb | at 10:45 | |
| Low Pressure (SL) | 1020.7 mb | at 01:59 | |
| :now:gauges:today:yesterday:records:trends::forum::webcam::Skegness personal weather station (PWS) Data | |||

Page updated 03/09/2010 03:22:20
powered by
Cumulus v1.9.0 (956)